| School Name | Contact Name | Phone | Website | |
|---|---|---|---|---|
| ROUND ROCK ISD | Round Rock ISD | 877-552-0601 | noreply@roundrockisd.org | https://roundrockisd.org |
| 21st Century Grant | ||||
| Academies | ||||
| Anderson Mill Elementary IB World School | Amanda Molina | amanda_molina@roundrockisd.org | https://andersonmill.roundrockisd.org/ | |
| Aquatic Practice Facility | ||||
| Assessment/Testing/ED | ||||
| Athletics | https://athletics.roundrockisd.org/ | |||
| Berkman Elementary Arts Integration Academy | 512-464-8250 | noreply@roundrockisd.org | https://berkman.roundrockisd.org/ | |
| Beyond District Student Travel | ||||
| Blackland Prairie Elementary Leadership Academy | 512-424-8600 | noreply@roundrockisd.org | https://blacklandprairie.roundrockisd.org/ | |
| Bluebonnet Elementary School | 512-428-7700 | noreply@roundrockisd.org | https://bluebonnet.roundrockisd.org/ | |
| Board of Trustees | https://roundrockisd.org/about-rrisd/board-of-trus... | |||
| Brushy Creek Elementary School | 512-428-3000 | noreply@roundrockisd.org | https://brushycreek.roundrockisd.org/ | |
| Business Systems | ||||
| Cactus Ranch Elementary School | 512-424-8000 | noreply@roundrockisd.org | https://cactusranch.roundrockisd.org/ | |
| Caldwell Heights Elementary IB World School | 512-428-7300 | noreply@roundrockisd.org | https://caldwellheights.roundrockisd.org/ | |
| Callison Elementary School | 512-704-0700 | noreply@roundrockisd.org | https://callison.roundrockisd.org/ | |
| Canyon Creek Elementary School | 512-428-2800 | noreply@roundrockisd.org | https://canyoncreek.roundrockisd.org/ | |
| Canyon Vista Middle School | 512-464-8100 | noreply@roundrockisd.org | https://canyonvista.roundrockisd.org/ | |
| Caraway, Kathy Elementary School | Larissa Ortiz | noreply@roundrockisd.org | https://caraway.roundrockisd.org/ | |
| Career & Technical Education | https://cte.roundrockisd.org/ | |||
| CD Fulkes Middle School | 512-428-3100 | noreply@roundrockisd.org | https://cdfulkes.roundrockisd.org/ | |
| Cedar Ridge Area of Academics | ||||
| Cedar Ridge High School | 512-704-0100 | noreply@roundrockisd.org | https://cedarridge.roundrockisd.org | |
| Cedar Ridge Learning Community | ||||
| Cedar Valley Middle School | 512-428-2300 | noreply@roundrockisd.org | https://cedarvalley.roundrockisd.org/ | |
| Central Administraton | ||||
| Chandler Oaks Elementary IB World School | 512-704-0400 | noreply@roundrockisd.org | https://chandleroaks.roundrockisd.org/ | |
| Chisholm Trail Middle School | 512-428-2500 | noreply@roundrockisd.org | https://chisholmtrail.roundrockisd.org/ | |
| Community Education | https://communityeducation.roundrockisd.org/ | |||
| Community Relations | https://roundrockisd.org/departments/community-rel... | |||
| Contingency/Historical | ||||
| Counseling Services | ||||
| Curriculum K-12 | ||||
| Custodial Services | ||||
| DAEP | 512-464-5920 | noreply@roundrockisd.org | https://roundrockisd.org/schools/alternative-educa... | |
| Deep Wood Elementary School | 512-464-4400 | noreply@roundrockisd.org | https://deepwood.roundrockisd.org/ | |
| Deerpark Middle School | Kelly Blanscet | noreply@roundrockisd.org | https://deerpark.roundrockisd.org/ | |
| Distribution Center | ||||
| Double File Trail Elementary Leadership Academy | 512-428-7400 | noreply@roundrockisd.org | https://doublefiletrail.roundrockisd.org/ | |
| Early College High School | 512-704-1650 | noreply@roundrockisd.org | https://earlycollege.roundrockisd.org | |
| Educational Support | ||||
| Elementary Schools | ||||
| Emergency Response | ||||
| Energy Management | ||||
| England, Elsa Elementary School | 512-704-1200 | noreply@roundrockisd.org | https://england.roundrockisd.org/ | |
| Facilities/Construction | ||||
| Fern Bluff Elementary School | 512-428-2100 | noreply@roundrockisd.org | https://fernbluff.roundrockisd.org/ | |
| Financial Officer | ||||
| Financial Services | ||||
| Fine Arts | https://finearts.roundrockisd.org/ | |||
| Fiscal Agent SSA | ||||
| Fixed Asset/No Shows/UND | ||||
| Food Services | https://foodservices.roundrockisd.org/ | |||
| Forest Creek Elementary School | 512-464-5350 | noreply@roundrockisd.org | https://forestcreek.roundrockisd.org/ | |
| Forest North Elementary School | 512-464-6750 | amy_jacobs@roundrockisd.org | https://forestnorth.roundrockisd.org/ | |
| Future Readinesss | ||||
| Gattis Elementary School | 512-428-2000 | noreply@roundrockisd.org | https://gattis.roundrockisd.org/ | |
| General Administration | ||||
| Gifted & Advanced Academics | ||||
| GOALS Learning Center | 512-464-5153 | |||
| Grant Development & Initiatives | ||||
| Great Oaks Child Care Center | ||||
| Great Oaks Elementary School | 512-464-6850 | noreply@roundrockisd.org | https://greatoaks.roundrockisd.org/ | |
| Grisham Middle School IB World School | 512-428-2650 | noreply@roundrockisd.org | https://grisham.roundrockisd.org/ | |
| Health Services | ||||
| Hernandez Middle School IB World School | 512-424-8800 | noreply@roundrockisd.org | https://hernandez.roundrockisd.org/ | |
| Herrington Elementary Spanish Academy | 512-704-1900 | noreply@roundrockisd.org | https://herrington.roundrockisd.org/ | |
| Hopewell Middle School | Jevon Thames | https://hopewell.roundrockisd.org/ | ||
| Human Resource Services | https://hr.roundrockisd.org/ | |||
| Instructional Technology | https://insttech.roundrockisd.org/ | |||
| Internal Audit | ||||
| JJAEP | ||||
| Johnson, Joe Lee Elementary STEAM Academy | noreply@roundrockisd.org | https://johnson.roundrockisd.org/ | ||
| Jollyville Elementary School | 512-428-2200 | no_reply@roundrockisd.org | https://jollyville.roundrockisd.org/ | |
| Laurel Mountain Elementary School | Vicki Walker | vicki.walker81@gmail.com | https://laurelmountain.roundrockisd.org/ | |
| Legal Services | https://roundrockisd.org/departments/legal-service... | |||
| Library Services | https://library.roundrockisd.org/ | |||
| Live Oak Elementary School | 512-428-3800 | noreply@roundrockisd.org | https://liveoak.roundrockisd.org/ | |
| Maintenance | ||||
| McNeil Area of Academics | ||||
| McNeil High School | Robin Smith | https://mcneil.roundrockisd.org | ||
| McNeil Learning Community | ||||
| Old Town Elementary School | 512-428-7600 | noreply@roundrockisd.org | https://oldtown.roundrockisd.org/ | |
| Operating Officer | ||||
| Partnerships | ||||
| Pay Offs | ||||
| Payroll & Benefits | ||||
| PE/Health | ||||
| Pearson Ranch Middle School | Andrew DeWalt | noreply@roundrockisd.org | https://pearsonranch.roundrockisd.org/ | |
| Performing Arts Center | https://finearts.roundrockisd.org/pac/ | |||
| Pond Springs Elementary School | 512-464-4200 | noreply@roundrockisd.org | https://pondsprings.roundrockisd.org/ | |
| Print Services | ||||
| Professional Development | https://pd.roundrockisd.org/ | |||
| Purchasing & Material Management | ||||
| Purple Sage Elementary School | 512-428-3500 | noreply@roundrockisd.org | https://purplesage.roundrockisd.org/ | |
| Redbud Elementary School | https://redbud.roundrockisd.org | |||
| Research & Evaluation | ||||
| Response to Intervention | ||||
| Ridgeview Middle School | MARYADELE TROXLER | maryadele_troxler@roundrockisd.org | https://ridgeview.roundrockisd.org/ | |
| Risk Management | ||||
| Robertson Elementary School | Rebecca Valenzuela | https://robertson.roundrockisd.org/ | ||
| Round Rock Area of Academics | ||||
| Round Rock High School | Round Rock High School | noreply@roundrockisd.org | https://rrhs.roundrockisd.org/ | |
| Round Rock Learning Community | ||||
| Round Rock Opportunity Center | 512-428-2900 | https://rroc.roundrockisd.org/ | ||
| S.S. High School | ||||
| S.S. Middle School | ||||
| Safety & Security | https://roundrockisd.org/departments/schools-and-i... | |||
| School Improvement & Acad Instruction | ||||
| Schools & Innovation | ||||
| Secondary Schools | ||||
| Sommer, Patsy Elementary School | 512-704-0600 | noreply@roundrockisd.org | https://sommer.roundrockisd.org/ | |
| Special Education/504 | https://teachlearn.roundrockisd.org/special-educat... | |||
| Spicewood Elementary IB World School | 512-428-3600 | noreply@roundrockisd.org | https://spicewood.roundrockisd.org/ | |
| State & Federal Programs | https://stateandfederal.roundrockisd.org/ | |||
| Stony Point Area of Academics | ||||
| Stony Point High School IB World School | 512-428-7000 | noreply@roundrockisd.org | https://stonypoint.roundrockisd.org/ | |
| Stony Point Learning Community | ||||
| Stony Point Ninth Grade | ||||
| Substitute | ||||
| Success Child Care Center | ||||
| Success High School | 512-704-1300 | noreply@roundrockisd.org | https://success.roundrockisd.org/ | |
| Success Program East | ||||
| Success Summer School | ||||
| Superintendent | https://roundrockisd.org/superintendent-of-schools... | |||
| Surplus Warehouse | ||||
| Talent & Leadership | ||||
| Tax Office | ||||
| Teacher Facilitators | ||||
| Teaching & Learning | ||||
| Teaching & Learning Elementary | ||||
| Teaching & Learning Secondary | ||||
| Teaching and Learning Department | ||||
| Tech & Information Services | ||||
| Teravista Elementary Leadership Academy | 512-704-0500 | noreply@roundrockisd.org | https://teravista.roundrockisd.org/ | |
| Testing | ||||
| Textbooks/Delivery System | ||||
| Transportation | https://transportation.roundrockisd.org/ | |||
| Union Hill Child Care Center | ||||
| Union Hill Elementary School | 512-424-8700 | unionhill_master@roundrockisd.org | https://unionhill.roundrockisd.org/ | |
| Video Services | ||||
| Voigt Elementary Arts Integration Academy | 512-428-7500 | noreply@roundrockisd.org | https://voigt.roundrockisd.org/ | |
| Walsh Middle School | 512-704-0800 | noreply@roundrockisd.org | https://walsh.roundrockisd.org/ | |
| Wells Branch Elementary Arts Integration Academy | 512-428-3400 | noreply@roundrockisd.org | https://wellsbranch.roundrockisd.org/ | |
| Westwood Area of Academics | ||||
| Westwood High School IB World School | 512-464-4000 | noreply@roundrockisd.org | https://westwood.roundrockisd.org/ | |
| Westwood Learning Community | ||||
| Wm S Lott Juvenile Center |